Bulk Products
Bulk endpoints address products by slug, passed in the product field. Realtime endpoints address them by numeric ID — the two are not interchangeable, and a realtime ID will never resolve here.
This table is generated from the live catalog on every site build, so it always matches what GET /v1/products returns.
product field when submitting a bulk task. Slugs are not valid on the realtime endpoints.| Product name | Mode | Identifier | Minimum |
|---|---|---|---|
| Amazon Number Checker | Bulk (async) | amazonValid | 500 |
| Amazon Email Checker | Bulk (async) | amazonEmailValid | 1000 |
| Apple ID Number Checker | Bulk (async) | appleidValid | 2000 |
| Apple ID Email Checker | Bulk (async) | appleidEmailValid | 1000 |
| BAND Number Checker | Bulk (async) | bandValid | 500 |
| Binance Number Checker | Bulk (async) | binanceValid | 2000 |
| Binance Email Checker | Bulk (async) | binanceEmailValid | 2000 |
| CoinW Number Checker | Bulk (async) | coinwValid | 2000 |
| CoinW Email Checker | Bulk (async) | coinwEmailValid | 2000 |
| Facebook Number Checker | Bulk (async) | fbValid | 500 |
| Facebook Email Checker | Bulk (async) | fbEmailValid | 1000 |
| HTX Number Checker | Bulk (async) | htxValid | 1000 |
| HTX Email Checker | Bulk (async) | htxEmailValid | 2000 |
| iMessage Number Checker | Bulk (async) | imessageValid | 2000 |
| Instagram Number Checker | Bulk (async) | insValid | 500 |
| Instagram Email Checker | Bulk (async) | insEmailValid | 1000 |
| KuCoin Number Checker | Bulk (async) | kucoinValid | 1000 |
| KuCoin Email Checker | Bulk (async) | kucoinEmailValid | 2000 |
| LINE Age & Gender | Bulk (async) | lineGender | 2000 |
| LINE Number Checker | Bulk (async) | lineValid | 2000 |
| Linkedin Full Profile | Bulk (async) | linkedinGender | 2000 |
| Linkedin Number Checker | Bulk (async) | linkedinValid | 2000 |
| Microsoft Number Checker | Bulk (async) | microsoftValid | 500 |
| RCS Support Check | Bulk (async) | rcsValid | 1000 |
| Signal Number Checker | Bulk (async) | signalValid | 2000 |
| Snapchat Number Checker | Bulk (async) | snapchatValid | 500 |
| Telegram Full Profile | Bulk (async) | tgGender | 500 |
| Telegram Number Checker | Bulk (async) | tgValid | 1000 |
| Telegram Activity Check | Bulk (async) | tgActive | 500 |
| TikTok Username Lookup | Bulk (async) | tiktokUsername | 2000 |
| Viber Number Checker | Bulk (async) | viberValid | 1000 |
| Viber Activity Check | Bulk (async) | viberActive | 1000 |
| WhatsApp Full Profile | Bulk (async) | waGender | 1000 |
| WhatsApp Number Checker | Bulk (async) | waValid | 1000 |
| WhatsApp Activity Details | Bulk (async) | waActive | 500 |
| X Phone Number Checker | Bulk (async) | twitterValid | 2000 |
| X Email Checker | Bulk (async) | twitterEmailValid | 2000 |
| Zalo Age & Gender | Bulk (async) | zaloGender | 500 |
| Zalo Number Checker | Bulk (async) | zaloValid | 2000 |
| Internet Activity Filter | Bulk (async) | live-activity-filter | 2000 |
| Phone Status Check | Bulk (async) | phone-status-check | 2000 |
| Phone On/Off Check | Bulk (async) | phone-onoff-check | 1500 |
| Phone Model Detection | Bulk (async) | phone-model-detection | 500 |
| HLR Lookup | Bulk (async) | hlr-lookup | 2000 |
This table is refreshed automatically from the live catalog on every site build.
Choosing a product
Section titled “Choosing a product”Take the slug of the entry you want and pass it as product:
-d '{"product":"waValid","country":"CN","phones":["+8613800138000"]}'The minimum is per product
Section titled “The minimum is per product”The min_phones value in the table is the lowest number of numbers that product accepts in one task, and it varies widely between products — some require a couple of thousand entries before a submission is worth routing upstream. Submitting fewer than the product’s minimum is rejected at validation.
Two other limits are worth knowing:
| Limit | Value | Where it comes from |
|---|---|---|
| Per-product minimum | see the table above | min_phones on the product |
| Platform maximum per task | 2,000,000 | platform-wide safety ceiling |
File size for POST /v1/detect/file | 50 MB | upload limit |
The platform maximum is sent back with a validation error if you exceed it; the per-product minimum is the one that surprises people.
Phone and email products
Section titled “Phone and email products”The catalog carries both series. They differ in what identifies a number:
- phone products require a
country(ISO 3166-1 alpha-2 — full list) - email products take an email address as the entry, and
countrymust be omitted
Entries that fail validation for the selected series are counted as pre-filtered and refunded automatically — they never reach a supplier. See the workflow overview for how that shows up in the task summary.